Foobar2000:Components/Impulse Response Convolver (foo convolve): Difference between revisions
Appearance
Beardgoggles (talk | contribs) m Added component infobox; minor reformatting. |
|||
| Line 1: | Line 1: | ||
[[ | {{stub}} | ||
{{Foobar Component Infobox | |||
== | | name = Convolver | ||
| screenshot = [[File:foo_convolve.png|250px]] | |||
| caption = | |||
| module_name = foo_convolve | |||
| developer = Gian-Carlo Pascutto; Peter Pawłowski | |||
| repository = | |||
| released = | |||
| released_ref = | |||
| stable_release = | |||
| stable_release_date = | |||
| preview_release = 0.3 | |||
| preview_release_date = {{start date and age|2006|08|04}} | |||
| foobar2000_minimum = 1.0 | |||
| foobar2000_ui_module = | |||
| use = DSP | |||
| license = | |||
}} | |||
* Takes impulse response and does a fast convolution of the sound data with that impulse response. | * Takes impulse response and does a fast convolution of the sound data with that impulse response. | ||
* Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on. | * Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on. | ||
| Line 7: | Line 23: | ||
* See readme.txt for more details. | * See readme.txt for more details. | ||
== | ==External links== | ||
* | * {{foobar2000|http://www.foobar2000.org/components/view/foo_convolve|Impulse Response Convolver}} | ||
* | * {{ha|https://hydrogenaud.io/index.php/topic,10611.0.html}} | ||
* [http://www.sjeng.org/foobar2000.html Garf's Convolver Impulse Response files] | * [http://www.sjeng.org/foobar2000.html Garf's Convolver Impulse Response files] | ||
Revision as of 17:25, 1 August 2019
This article is a stub. You can help the Hydrogenaudio Knowledgebase by expanding it.
| Convolver | |
|---|---|
| Developer(s) | Gian-Carlo Pascutto; Peter Pawłowski |
| Release information | |
| Preview release | 0.3 (August 4, 2006; 19 years ago) |
| foobar2000 compatibility | |
| Minimum version | 1.0 |
| UI module(s) | N/A |
| Additional information | |
| Use | DSP |
| View all components | |
- Takes impulse response and does a fast convolution of the sound data with that impulse response.
- Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on.
- Transforms the sound to exactly the image you would get as where the impulse response was recorded, allowing you to get an accurate reproduction of a big theather or stadium.
- See readme.txt for more details.
External links
- Impulse Response Convolver on
foobar2000.org - Discussion topic on
hydrogenaudio - Garf's Convolver Impulse Response files