Hydrogenaudio Knowledgebase:Sandbox: Difference between revisions

From Hydrogenaudio Knowledgebase
No edit summary
No edit summary
Line 2: Line 2:
|    Features              || {{Turquoise}}  ALAC    || {{Turquoise}} FLAC
|    Features              || {{Turquoise}}  ALAC    || {{Turquoise}} FLAC
|-
|-
|     ! style="background: #FFFF99" | Encoding speed ||  average              || {{light-green}} fast
| <nowiki>  </nowiki>! style="background: #FFFF99" | Encoding speed ||  average              || {{light-green}} fast
|-|
|-|
| {{yellow}} Decoding speed || {{green}} very fast    || {{green}} very fast
| {{yellow}} Decoding speed || {{green}} very fast    || {{green}} very fast

Revision as of 19:23, 15 April 2005

Features Template:Turquoise ALAC Template:Turquoise FLAC
Encoding speed average fast
Decoding speed very fast very fast
Compression* 58,50% 58,70%
Flexibility** bad very good


Features ALAC FLAC
Encoding speed average fast
Decoding speed very fast very fast
Compression* 58,50% 58,70%
Flexibility** bad very good