AudioWorks: Difference between revisions
Appearance
	
	
No edit summary  | 
				No edit summary  | 
				||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Software Infobox  | {{Software Infobox  | ||
| name = AudioWorks  | | name = AudioWorks  | ||
| logo   | | logo = [[Image:AudioWorks-logo.png|200px|PowerShellAudio Logo]]  | ||
| screenshot =   | |||
| caption = Cross-platform, multi-format audio conversion and tagging module for PowerShell  | | caption = Cross-platform, multi-format audio conversion and tagging module for PowerShell  | ||
| maintainer = [https://github.com/jherby2k/ Jeremy Herbison]  | | maintainer = [https://github.com/jherby2k/ Jeremy Herbison]  | ||
| stable_release   | | stable_release = [https://github.com/jherby2k/AudioWorks/releases/tag/v2.0.0 2.0.0]  | ||
| stable_release_date = 2025-02-25  | |||
| preview_release =   | |||
| preview_release_date =   | |||
| operating_system = Windows, Linux, MacOS  | | operating_system = Windows, Linux, MacOS  | ||
| use = Digital Audio conversion, tagging  | | use = Digital Audio conversion, tagging  | ||
| license = GNU   | | license = GNU AGPLv3  | ||
| website = [https://github.com/jherby2k/AudioWorks GitHub project]  | | website = [https://github.com/jherby2k/AudioWorks GitHub project]  | ||
}}  | }}  | ||
'''AudioWorks''' is a PowerShell module for converting and tagging audio / music files. It is available under the   | '''AudioWorks''' is a PowerShell module (and .NET library) for converting and tagging audio / music files. It is available under the Affero GPL (v3) license, and runs on Windows, Linux and MacOS.  | ||
== Features ==  | == Features ==  | ||
* A unified interface to popular codecs (see Supported Formats).  | * A unified interface to popular codecs (see Supported Formats).  | ||
* Runs under PowerShell   | * Runs under PowerShell 7+ on Windows, MacOS and Linux.  | ||
* Utilizes advanced SIMD, multi-threading and low-allocation memory structures for the fastest possible   | * Utilizes advanced SIMD, multi-threading, 64-bit addressing and low-allocation memory structures for the fastest possible processing.  | ||
* Includes EBU R.128-based ReplayGain "2.0" analysis and tagging.  | * Includes EBU R.128-based ReplayGain "2.0" analysis and tagging.  | ||
* Seamless tag preservation and conversion between formats (including cover art).  | * Seamless tag preservation and conversion between formats (including cover art).  | ||
* PowerShell interface brings powerful integration and scripting capabilities.  | * PowerShell interface brings powerful integration and scripting capabilities.  | ||
* API is open-source, well  | * The API is open-source, well documented, and extensible.  | ||
== Supported Formats ==  | == Supported Formats ==  | ||
* [[FLAC]]  | * [[FLAC]]  | ||
* [[  | * [[Opus]]  | ||
* [[Ogg Vorbis]]  | |||
* [[MP3]] ([[LAME]])  | * [[MP3]] ([[LAME]])  | ||
* [[Apple AAC]]  | * [[Apple AAC]]  | ||
| Line 35: | Line 38: | ||
== Example usage ==  | == Example usage ==  | ||
[https://github.com/jherby2k/AudioWorks Visit the GitHub project for examples]  | |||
== Externals links ==  | == Externals links ==  | ||
| Line 41: | Line 44: | ||
* [https://wikipedia.org/wiki/Windows_PowerShell PowerShell Overview]  | * [https://wikipedia.org/wiki/Windows_PowerShell PowerShell Overview]  | ||
[[Category:Software]]  | [[index.php?title=Category:Software]]  | ||
Latest revision as of 21:12, 25 February 2025
| Developer(s) | Jeremy Herbison | 
| Release information | |
| Stable release | 2.0.0 (February 25, 2025) | 
| Compatibility | |
| Operating system | Windows, Linux, MacOS | 
| Additional information | |
| Use | Digital Audio conversion, tagging | 
| License | GNU AGPLv3 | 
| Website | GitHub project | 
AudioWorks is a PowerShell module (and .NET library) for converting and tagging audio / music files. It is available under the Affero GPL (v3) license, and runs on Windows, Linux and MacOS.
Features
- A unified interface to popular codecs (see Supported Formats).
 - Runs under PowerShell 7+ on Windows, MacOS and Linux.
 - Utilizes advanced SIMD, multi-threading, 64-bit addressing and low-allocation memory structures for the fastest possible processing.
 - Includes EBU R.128-based ReplayGain "2.0" analysis and tagging.
 - Seamless tag preservation and conversion between formats (including cover art).
 - PowerShell interface brings powerful integration and scripting capabilities.
 - The API is open-source, well documented, and extensible.
 
Supported Formats
Supported languages
- English (translation help wanted!)
 
Example usage
Visit the GitHub project for examples