FLAC decoder testbench: Difference between revisions

From Hydrogenaudio Knowledgebase
(Update Onkyo TX-NR686 to revision 5)
(Move comments from all software players to tooltips)
Line 214: Line 214:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: yellow;" | Skips
| style="background: yellow;" | {{tooltip|Skips|Error message: Unable to open item for playback (bad allocation)}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| class="mw-collapsible mw-collapsed" | Playing 55 returns: Unable to open item for playback (bad allocation). Foobar2000 version 1.6.7, testbench revision 5
| class="mw-collapsible mw-collapsed" | Foobar2000 version 1.6.7, testbench revision 5
|-
|-
! VLC
! VLC
Line 223: Line 223:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: orange;" | Fails
| style="background: orange;" | {{tooltip|Fails|Unable to play old-style variable blocksize}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
Line 232: Line 232:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: red;"    | Crashes
| style="background: red;"    | {{tooltip|Crashes|Crashes occasionally on files with extremely large VORBISCOMMENT}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| class="mw-collapsible mw-collapsed" | Unable to play old-style variable blocksize. Crashes occasionally on files with extremely large VORBISCOMMENT. VLC 3.0.16 on testbench revision 5
| class="mw-collapsible mw-collapsed" | VLC 3.0.16 on testbench revision 5
|-
|-
! Winamp 5.8
! Winamp 5.8
Line 240: Line 240:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: red;"    | Freezes
| style="background: red;"    | {{tooltip|Freezes|Freezes on 12 bit file}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: red;"    | Freezes
| style="background: red;"    | {{tooltip|Freezes|Freezes on 384kHz}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: red;" colspan="2" | Freezes
| style="background: red;" colspan="2" | {{tooltip|Freezes|Freezes on 3.0, 5.0, 6.1 and 7.1 files}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| class="mw-collapsible mw-collapsed" | Freezes on 12 bit, 384kHz, 3.0, 5.0, 6.1, 7.1. Winamp 5.8 build 3660, testbench revision 5
| class="mw-collapsible mw-collapsed" | Winamp 5.8 build 3660, testbench revision 5
|-
|-
! Windows Media Player
! Windows Media Player
Line 257: Line 257:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: yellow;" | Rejects
| style="background: yellow;" | {{tooltip|Rejects|Rejects 12 bit file}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
Line 263: Line 263:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: yellow;" | Rejects
| style="background: yellow;" | {{tooltip|Rejects|Rejects 20 bit file}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: yellow;" | Rejects
| style="background: yellow;" | {{tooltip|Rejects|Rejects all}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| class="mw-collapsible mw-collapsed" | Rejects 12 and 20 bit FLAC and files with extremely large metadata blocks. Tested version 12.0.19041.1288 on testbench revision 5
| class="mw-collapsible mw-collapsed" | Tested version 12.0.19041.1288 on testbench revision 5
|-
|-
! mpv
! mpv
Line 285: Line 285:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: red;"    | Hangs
| style="background: red;"    | {{tooltip|Hangs|Hangs on files with 1000x repeating vorbiscomments}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| class="mw-collapsible mw-collapsed" | When playing through the list, there are small gaps at the start of a few files, at least those with a sample rate change. Files 27 and 45 don't show the correct duration and aren't quite seekable. Files 54 and 55 make the player hang. (mpv-x86_64-20211031-git-4a80de9 on Windows, testbench revision 5)
| class="mw-collapsible mw-collapsed" | mpv-x86_64-20211031-git-4a80de9 on Windows, testbench revision 5
|-
|-
! Mediamonkey 5
! Mediamonkey 5
Line 293: Line 293:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: red;"    | Crashes
| style="background: red;"    | {{tooltip|Crashes|Crashes on 12-bit file}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
Line 299: Line 299:
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: orange;" | Silence
| style="background: orange;" | {{tooltip|Silence|Plays silence on 20-bit file}}
| style="background: orange;" | Breaks
| style="background: orange;" | {{tooltip|Breaks|Only plays first 2 seconds of all spoken multichannel files}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| style="background: red;"    | Unresp.
| style="background: red;"    | {{tooltip|Unresp.|GUI becomes unresponsive on (and after) playing files with 1000x repeating vorbiscomments}}
| style="background: lime;"  | Plays
| style="background: lime;"  | Plays
| class="mw-collapsible mw-collapsed" | Crashes on 12-bit file, plays silence on 20-bit file, only plays first 2 seconds of all spoken multichannel files, becomes unresponsive on (and after) playing files with 1000x repeating vorbiscomments. Version 5.0.1.2433 with testbench revision 5
| class="mw-collapsible mw-collapsed" | Version 5.0.1.2433 with testbench revision 5
|}
|}



Revision as of 21:05, 3 November 2021

To further the use and development of FLAC, a testbench containing files with different parameters was constructed. The testbench consists of 59 FLAC files, each one having a different combination of characteristics (like samplerate, bitdepth and number of channels) and FLAC features (like blocksize, maximum partition order, maximum predictor order, maximum predictor precision etc.) However, all combinations fall within the so called subset: a limited set of FLAC parameters that fit in the frame header and are supposed to be 'streamable'. Please be aware that certain tested features (such as blocksize 16 or a samplerate of 38457Hz) are pretty much useless in day-to-day usage, and that failure to properly decode such a file is mostly of interest to developers than to users.

For more information on which file tests what characteristics and features, please refer to the readme.txt file that is included in the testbench. This testbench is licensed under CC0 1.0.

The testbench can be downloaded here

CDDA (44.1kHz/16-bit and less) High-res (96kHz/24-bit and more) Multichannel Metadata
Decoder Block­size Features Sample­rates Bit­depths Variable blocksize General Block­size Features Sample­rates Bit­depths Channel lay-outs Features Missing Extreme MIME Remarks
Files in test set 1-10 11-18 19-21 22-23 24-27 28 29-30 31-32, 34 33-36 37 38-43 44 45-47 48-55 56-59
Citroën DS5 Plays Plays Skips Fails Plays Skips Plays Hangs Plays
Chromecast Fails Plays Fails Plays Fails Plays Fails Fails Fails Plays Rejects Plays Reboots Rejects Heavy stutter with blocksize 16. Mangles non-standard samplerates. Doesn't start playing on old variable blocksize format, blocksizes 16384 and 13456, predictor order 32, 384kHz. Skips multichannel and image/avif. Crashes on file with 1000x repeating VORBISCOMMENT
Cowon iAudio 7 Fails Plays Fails Rejects Rejects Rejects Rejects Rejects Rejects Rejects Freezes - - - Freezes on blocksizes 254, 725; skips file with blocksize 1937. 38457Hz and 41kHz are speeded up; 22050 Plays. All files with bitdepth other than 16 are skipped. Files with variable block size are skipped. 3.0 plays as silence, others 16/44 MCH files make freeze.
JVC KD-R871BT Fails Plays Fails Plays Rejects Plays Freezes Reboots Fails Rejects Rejects Rejects Reboots Rejects Heavy stutter with blocksize 16. Stretches non-standard samplerates. Samplerates above 96kHz, variable blocksize files and multichannel files 'not supported'. Freezes on blocksize 16384 and 13456. 192kHz is played back very slow. Skips all multichannel, files with cover image, extreme metadata. Reboot loop on extreme large VORBISCOMMENT
Kenwood KMM-BT304 Fails Plays Rejects Plays Rejects Plays Rejects Rejects Rejects Plays Rejects Rejects Plays Reboots Plays File 03 plays extremely noisily, barely recognizable. File 51 produces a "NO DEVICE" error and a reboot. File 54 produces a reboot with no message. These files produce a "NA FILE" error and the player skips to the next: 19 21 24 25 26 27 29 30 31 34 35 36 38 39 40 41 42 43 44 45 46 48 55. (firmware: te1706k.krm from 2020-03-05)
Onkyo TX-NR686 Fails Plays Rejects Plays Rejects Plays Plays Plays Fails Plays Rejects Plays Reboots Plays Tested with revision 5, firmware version 1071-2000-1070-0011.
Panasonic TX-60CX750E Plays Plays Fails Plays Plays Plays Plays Plays Fails Plays Plays Fails Plays Fails Plays Based on libFLAC 1.2.1, according to copyright notice. Firmware version 3.228, testbench revision 5
Pioneer BDP-150 Freezes Fails Fails Plays Freezes Plays Freezes Fails Fails Plays Freezes Freezes Freezes Plays Stretches non-standard samplerates to 44.1kHz. Freezes on non-standard blocksizes (16, 254, 725, 1000, 1937 and 13456), on variable blocksize files with non-standard blocksizes, files more than 6 channels, files with unknown number of total samples, files with 1000x repeated vorbiscomments. Stutters on variable blocksize files with standard blocksizes. Rejects files with too many seekpoints. Incorrect decoding (clicks) of RICE2 partitions with escape codes. Incorrect decoding (garbled audio) of LPC with qlp precision of 2. Stutters on 192kHz with 32th order predictors. Firmware v1.08, testbench revision 5
Rockbox Plays Plays Plays Plays Plays Plays Rejects Rejects Plays Plays Freezes - - - 6.1 and higher multichannel files freeze the player.
Software players
Foobar 2000 Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Skips Plays Foobar2000 version 1.6.7, testbench revision 5
VLC Plays Plays Plays Plays Fails Plays Plays Plays Plays Plays Plays Plays Plays Crashes Plays VLC 3.0.16 on testbench revision 5
Winamp 5.8 Plays Plays Plays Freezes Plays Plays Plays Plays Freezes Plays Freezes Plays Plays Plays Winamp 5.8 build 3660, testbench revision 5
Windows Media Player Plays Plays Plays Rejects Plays Plays Plays Plays Plays Rejects Plays Plays Plays Rejects Plays Tested version 12.0.19041.1288 on testbench revision 5
mpv Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Plays Hangs Plays mpv-x86_64-20211031-git-4a80de9 on Windows, testbench revision 5
Mediamonkey 5 Plays Plays Plays Crashes Plays Plays Plays Plays Plays Silence Breaks Plays Plays Unresp. Plays Version 5.0.1.2433 with testbench revision 5
Table legend
Plays all files in this category are played as intended, without glitches, changes etc.
Rejects One or more files are rejected by the player, either by skipping the file or mentioning a message like: "file not supported"
Fails One or more files are not played back as intended, for example by stuttering, garbling or playing at incorrect speed, or by never starting playing (though not skipping, freezing or rebooting)
Freezes On one or more files, the player crashes on decoding, leaving the unit inoperable until reboot, or the unit reboots by itself
The order of precedence is from bottom to top, so if one file freezes the player, one file is rejected and the other play fine, the table reads 'Freezes' for that category.
For the metadata tests, the (absence of) rendering of the metadata is not a criterium, simply whether its presence is an obstacle to playing