Foobar2000:Components: Difference between revisions

From Hydrogenaudio Knowledgebase
m (→‎Included in the installer: Added link to "CD Audio Decoder (foo_cdda)" page.)
m (→‎Additional components: Updated links to point directly to current pages.)
Line 20: Line 20:
These components are provided as separate downloads, found on the [http://www.foobar2000.org/components/author/Peter Additional Components page].  
These components are provided as separate downloads, found on the [http://www.foobar2000.org/components/author/Peter Additional Components page].  
*[[Foobar2000:Components/ABX Comparator (foo abx)|ABX comparator (foo_abx)]] component for double blind listening tests
*[[Foobar2000:Components/ABX Comparator (foo abx)|ABX comparator (foo_abx)]] component for double blind listening tests
*[[Foobar2000:Components 0.9/ALAC Decoder (foo_input_alac)|ALAC Decoder (foo_input_alac)]] Apple Lossless ([[ALAC]]) decoder
*[[Foobar2000:Components/ALAC Decoder (foo_input_alac)|ALAC Decoder (foo_input_alac)]] Apple Lossless ([[ALAC]]) decoder
* [[Foobar2000:Components 0.9/ASIO Output (foo_out_asio)|ASIO output support (foo_out_asio)]] Adds ASIO output support.
* [[Foobar2000:Components/ASIO support (foo_out_asio)|ASIO support (foo_out_asio)]] Adds ASIO output support.
* [[Foobar2000:Components 0.9/Audio CD Writer (foo_burninate)|Audio CD Writer (foo_burninate)]] CD burning support
* [[Foobar2000:Components/Audio CD Writer (foo_burninate)|Audio CD Writer (foo_burninate)]] CD burning support
*[[Foobar2000:Components 0.9/Binary Comparator (foo_bitcompare)|Binary Comparator (foo_bitcompare)]] Performs binary comparison between two or more tracks and reports differences.
*[[Foobar2000:Components/Binary Comparator (foo_bitcompare)|Binary Comparator (foo_bitcompare)]] Performs binary comparison between two or more tracks and reports differences.
* [[Foobar2000:Components 0.9/Decoding Speed Test (foo_benchmark)|Decoding Speed Test (foo_benchmark)]] Measures decoding speed of audio files.
* [[Foobar2000:Components/Decoding Speed Test (foo_benchmark)|Decoding Speed Test (foo_benchmark)]] Measures decoding speed of audio files.
* [[Foobar2000:Components 0.9/File Integrity Verifier (foo_verifier)|File Integrity Verifier (foo_verifier)]] Checks specified media files for decoding errors.
* [[Foobar2000:Components/File Integrity Verifier (foo_verifier)|File Integrity Verifier (foo_verifier)]] Checks specified media files for decoding errors.
* [[Foobar2000:Components 0.9/Convolve (foo_convolve)|Impulse response convolver (foo_convolve)]] Allows arbitrary effects to be captured and used inside foobar2000. ([http://www.hydrogenaudio.org/forums/index.php?showtopic=10611 More Info])
* [[Foobar2000:Components/Impulse Response Convolver (foo convolve)|Impulse Response Convolver (foo_convolve)]] Allows arbitrary effects to be captured and used inside foobar2000. ([http://www.hydrogenaudio.org/forums/index.php?showtopic=10611 More Info])
* [[Foobar2000:Components 0.9/Kernel Streaming Output (foo_out_ks)|Kernel Streaming support (foo_out_ks)]] Allows bit-exact playback bypassing Windows kernel mixer.
* [[Foobar2000:Components/Kernel Streaming support (foo_out_ks)|Kernel Streaming support (foo_out_ks)]] Allows bit-exact playback bypassing Windows kernel mixer.
* [[Foobar2000:Components 0.9/Masstagger (foo_masstag)|Masstagger (foo_masstag)]] Automates various tag editing operations.
* [[Foobar2000:Components/Masstagger (foo_masstag)|Masstagger (foo_masstag)]] Automates various tag editing operations.
* [[Foobar2000:Components 0.9/Monkey's Audio Decoder (foo_input_monkey)|Monkey's Audio Decoder (foo_input_monkey)]] Adds decoding support for Monkey's Audio files (.[[APE]]) as well as APE Link files (.[[APL]]).
* [[Foobar2000:Components/Monkey's Audio Decoder (foo_input_monkey)|Monkey's Audio Decoder (foo_input_monkey)]] Adds decoding support for Monkey's Audio files (.[[APE]]) as well as APE Link files (.[[APL]]).
*[[Foobar2000:Components/Playback Statistics v3.x (foo playcount)|Playback Statistics (foo playcount)]] Collects playback statistics for your Media Library content.
*[[Foobar2000:Components/Playback Statistics v3.x (foo playcount)|Playback Statistics (foo playcount)]] Collects playback statistics for your Media Library content.
* [[Foobar2000:Components 0.9/Quick Tagger (foo_quicktag)| Quick Tagger (foo_quicktag)]] Adds customizable context menu commands for quickly setting tag fields to preconfigured values
* [[Foobar2000:Components/Quick Tagger (foo_quicktag)| Quick Tagger (foo_quicktag)]] Adds customizable context menu commands for quickly setting tag fields to preconfigured values
* [[Foobar2000:Components 0.9/Text Tools (foo texttools)|Text Tools (foo_texttools)]] Adds customizable context menu commands for copying information about the selected tracks to Windows Clipboard.  
* [[Foobar2000:Components/Text Tools (foo texttools)|Text Tools (foo_texttools)]] Adds customizable context menu commands for copying information about the selected tracks to Windows Clipboard.  
* [[Foobar2000:Components 0.9/WASAPI output support (foo_out_wasapi)|WASAPI output support (foo_out_wasapi)]] Adds Windows Audio Session API exclusive mode output support, allowing bit-exact output and muting all other sounds on Windows Vista and Windows 7 systems.
* [[Foobar2000:Components/WASAPI output support (foo_out_wasapi)|WASAPI output support (foo_out_wasapi)]] Adds Windows Audio Session API exclusive mode output support, allowing bit-exact output and muting all other sounds on Windows Vista and Windows 7 systems.


==3rd party components==
==3rd party components==

Revision as of 16:30, 6 July 2019

foobar2000 Components
Foobar2000_Logo.png

This page contains most foobar2000 components available at time of history last update.

Official components

The following components are created and maintained by the foobar2000 development team. Support for them should be asked for in the Support forum

Included in the installer

The Optional Features screen of the fb2k Installer

In addition to foobar2000's core functionality, the following components can be installed as needed, in the "Optional features" section of the installer.

  • CD Audio Decoder (foo_cdda) · Adds Support for Audio CD playback.
  • Album List (foo_albumlist) · Gives quick access to Media Library Content with customizable tree view
  • Archive Reader (foo_unpack) · Adds support for playing files directly from ZIP RAR and GZIP archives
  • Converter (foo_converter) · Converts files to WAV or any other formats using command line encoders
  • File Operations (foo_fileops) · Renames, moves, or copies files according to specified patterns
  • freedb Tagger (foo_freedb2) · Tag retrieving support from freedb service for any set of files (mp3,mpc,flac,...-not only CDDA tracks)
  • ReplayGain Scanner (foo_rgscan) · Advanced solution for volume matching
  • Standard DSPs (foo_dsp_std) · Equalizer, resampler, advanced limiter, hard limiter, stereo to 4 channel upmixer and a couple other effects

Additional components

These components are provided as separate downloads, found on the Additional Components page.

3rd party components

The following components are created and maintained by 3rd-party authors, using foobar2000's SDK. Support for these components should be asked for in the 3rd Party Plugins forum Asking for help directly in the component's thread is usually preferred.

User Interface Modules

Columns UI

Columns UI (foo_ui_columns) Very popular alternate interface for foobar2000 based on a columns and panel layout.

Columns UI introduced components with panel capability which extend the user interface.

User interface add-ons

UI elements

The default user interface (foo_ui_std), included in the standard installation package, can be extended with the following component(s):

Panels

Panels extend the functionality of Columns UI components.

DSP

Multichannel audio

Headphones

Utilities

Effects

Converters

Multi-purpose

Input

Music decoders

Other decoders

Visualisation

Other

General

Lyrics

Notifier

Online database

  • Audioscrobbler (foo_audioscrobbler) Audioscrobbler will send the name of every song you play on your computer to Last.fm. This effortlessly populates your profile to play radio you like and make personalized recommendations.

Online radio

Playlist tools

Playback statistics

Remote control

Tagging

External links