Hydrogenaudio Knowledgebase:Sandbox: Difference between revisions

From Hydrogenaudio Knowledgebase
No edit summary
No edit summary
 
(78 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{| border="0" cellspacing="0"
<div style="margin: 1em; padding: 1em; border:1px solid #999">
|   Features              || {{Turquoise}} ALAC    || {{Turquoise}} FLAC      || {{Turquoise}} Monkey's    || {{Turquoise}} OptimFROG   || {{Turquoise}} RealLossless  || {{Turquoise}} Shorten
Article text{{ref|reference_name_A|a}} more text{{ref|reference_name_B|b}} more text {{ref|reference_name_C|c|noid=noid}}.
*Bulleted text{{ref|reference_name_B|b|noid=noid}}
*Bulleted text{{ref|reference_name_C|c}}.
*
*intervening text
*
*{{note|reference_name_A|a}}Text for note a.
*{{note|reference_name_B|b}}Text for note b.
*{{note|reference_name_C|c|Text for note c (with extended highlighting).}}
</div>
 
lkhjijhglkjh
 
<math>\sqrt{12}</math>
 
 
diff = 10 × log<sub>10</sub>(P<sub>2</sub> / P<sub>1</sub>)
diff = 10 × log<sub>10</sub>(p<sub>2</sub><sup>2</sup> / p<sub>1</sub><sup>2</sup>)
diff = 20 × log<sub>10</sub>(p<sub>2</sub> / p<sub>1</sub>)  because log<sub>10</sub>(a<sup>2</sup>) = 2 × log<sub>10</sub>(a)
 
 
  <math>{diff} = 10 \cdot log_{10}\left(\frac{P_2}{P_1}\right )</math>
    
  <math>{diff} = 10 \cdot log_{10}\left(\frac{p_2^2}{p_1^2}\right )</math>
 
  <math>{diff} = 20 \cdot log_{10}\left(\frac{p_2}{p_1}\right )</math> because <math>log_{10}(a^2) = 2 \cdot log_{10}(a)</math>
 
 
<nowiki>some text that is not formated</nowiki>
 
<math>a^2</math>
 
<math>\sqrt{5}</math>
 
<math>\sum_{n=0}^\infty \frac{a^n}{n!}</math>
 
<math>\lim_{x\to\infty}f(x)=0</math>
 
 
<math>x = a_0 + \frac{1}{a_1 + \frac{1}{a_2 + \frac{1}{a_3 + a_4}}}</math>
 
 
Does things work after update someone wonders...
Hope the upgrade works!
 
<math>a^7</math>
<math>\sqrt{7}</math>
test
testing plugin
 
{| class="wikitable" style="text-align:center"
|+Multiplication table
|-
! &times; !! 1 !! 2 !! 3
|-
|-
| {{yellow}} Encoding speed || {{white}} average      || {{light-green}} fast    || {{light-green}} fast      || {{orange}} slow          || {{white}} average          || {{green}} very fast
! 1
|-|
| 1 || 2 || 3
| {{yellow}} Decoding speed || {{green}} very fast    || {{green}} very fast    || {{light-green}} fast      || {{orange}} slow          || {{light-green}} fast        || {{green}} very fast
|-|
| {{yellow}} Compression*  || {{light-green}} 58,50% || {{light-green}} 58,70%  || {{green}} 55,50%          || {{green}} 54,70%          || {{white}} &nbsp;            || {{orange}} 63,50%
|-|
| {{yellow}} Flexibility**  || {{orange}} bad        || {{green}} very good    || {{green}} very good        || {{green}} very good      || {{orange}} bad              || {{orange}} bad   
|-
|-
| {{white}} &nbsp;
! 2
| 2 || 4 || 6
|-
|-
| {{yellow}} Error handling || {{white}} &nbsp;      || {{green}} yes          || {{green}} yes              || {{green}} yes            || {{white}} &nbsp;            || {{orange}} no
! 3
|-|
| 3 || 6 || 9
| {{yellow}} Seeking        || {{green}} yes          || {{green}} yes          || {{green}} yes              || {{green}} yes            || {{green}} yes              || {{green}} yes
|-|
| {{yellow}} Tagging        || {{green}} QT tags      || {{green}} FLAC tags    || {{green}} ID3/APE          || {{green}} ID3/APE        || {{light-green}} Proprietary || {{orange}} no
|-|
| {{yellow}} Hardware support || {{green}} yes        || {{green}} yes          || {{orange}} no              || {{orange}} no            || {{orange}} no              || {{orange}} no
|-|
| {{yellow}} Software support || {{orange}} bad      || {{green}} very good    || {{light-green}} good      || {{white}} average        || {{orange}} bad              || {{green}} very good
|-|
| {{yellow}} Hybrid/lossy  || {{orange}} no          || {{orange}} no          || {{orange}} no              || {{green}} yes            || {{orange}} no              || {{orange}} no
|-|
| {{yellow}} ReplayGain    || {{white}} sort of      || {{green}} yes          || {{orange}} no              || {{orange}} no            || {{orange}} no              || {{orange}} no
|-|
| {{yellow}} RIFF chunks    || {{white}} &nbsp;      || {{orange}} no          || {{green}} yes              || {{green}} yes            || {{white}} &nbsp;            || {{green}} yes
|-|
| {{yellow}} Streaming      || {{green}} yes          || {{green}} yes          || {{white}} &nbsp;          || {{green}} yes            || {{green}} yes              || {{orange}} no
|-|
| {{yellow}} Pipe support  || {{orange}} no          || {{green}} yes          || {{green}} yes              || {{green}} yes            || {{orange}} no              || {{green}} yes
|-|
| {{yellow}} Open source    || {{light-green}} Yes (decoding) || {{green}} yes  || {{green}} yes              || {{orange}} no            || {{orange}} no              || {{green}} yes
|-|
| {{yellow}} Multichannel  || {{orange}} no          || {{green}} yes          || {{orange}} no              || {{orange}} no            || {{orange}} no              || {{orange}} no
|-|
| {{yellow}} High resolution || {{orange}} no        || {{green}} yes          || {{green}} yes              || {{green}} yes            || {{orange}} no              || {{orange}} no
|-|
| {{yellow}} OS support    || {{light-green}} Win/Mac || {{green}} All          || {{green}} All              || {{light-green}} Win/Linux || {{green}} Win/Mac/Linux    || {{green}} All
|-|
| {{gray}} &nbsp;          || {{gray}} &nbsp;        || {{gray}} &nbsp;        || {{gray}} &nbsp;            || {{gray}} &nbsp;          || {{gray}} &nbsp;            || {{gray}} &nbsp;
|-|
|    Features              || {{Turquoise}} WavPack  || {{Turquoise}} WMA      || {{Turquoise}} LA          || {{Turquoise}} TTA        || {{Turquoise}} LPAC
|-|
| {{yellow}} Encoding speed || {{green}} very fast    || {{white}} average      || {{orange}} slow            || {{green}} very fast      || {{white}} average
|-|
| {{yellow}} Decoding speed || {{green}} very fast    || {{white}} average      || {{orange}} slow            || {{green}} very fast      || {{green}} very fast
|-|
| {{yellow}} Compression*  || {{light-green}} 58%    || {{green}} 56,30%        || {{green}} 53,50%          || {{light-green}} 57,10%    || {{light-green}} 57,20%
|-|
| {{yellow}} Flexibility**  || {{green}} very good    || {{orange}} bad          || {{white}} average          || {{orange}} bad            || {{orange}} bad
|-
|-
| {{white}} &nbsp;
! 4
| 4 || 8 || 12
|-
|-
| {{yellow}} Error handling || {{green}} yes          || {{green}} yes          || {{white}} &nbsp;          || {{orange}} no            || {{orange}} no
! 5
|-|
| 5 || 10 || 15
| {{yellow}} Seeking        || {{green}} yes          || {{green}} yes          || {{green}} yes              || {{green}} yes            || {{orange}} slow
|-|
| {{yellow}} Tagging        || {{green}} ID3/APE      || {{light-green}} Proprietary || {{light-green}} ID3v1  || {{light-green}} ID3      || {{orange}} no
|-|
| {{yellow}} Hardware support || {{orange}} no        || {{orange}} no          || {{orange}} no              || {{green}} yes            || {{orange}} no
|-|
| {{yellow}} Software support || {{light-green}} good || {{light-green}} good    || {{orange}} bad            || {{white}} average        || {{white}} average
|-|
| {{yellow}} Hybrid/lossy  || {{green}} yes          || {{orange}} no          || {{orange}} no              || {{orange}} no            || {{orange}} no
|-|
| {{yellow}} ReplayGain    || {{green}} yes          || {{orange}} no          || {{orange}} no              || {{green}} yes            || {{orange}} no
|-|
| {{yellow}} RIFF chunks    || {{green}} yes          || {{orange}} no          || {{green}} yes              || {{orange}} no            || {{green}} yes
|-|
| {{yellow}} Streaming      || {{green}} yes          || {{green}} yes          || {{white}} &nbsp;          || {{orange}} no            || {{orange}} no
|-|
| {{yellow}} Pipe support  || {{green}} yes          || {{green}} yes          || {{green}} yes              || {{orange}} no            || {{white}} &nbsp;
|-|
| {{yellow}} Open source    || {{green}} yes          || {{orange}} no          || {{orange}} no              || {{green}} yes            || {{orange}} no
|-|
| {{yellow}} Multichannel  || {{green}} yes          || {{green}} yes          || {{orange}} no              || {{green}} yes            || {{orange}} no
|-|
| {{yellow}} High resolution || {{green}} yes        || {{green}} yes          || {{orange}} no              || {{green}} yes            || {{green}} yes
|-|
| {{yellow}} OS support    || {{green}} All          || {{light-green}} Win/Mac || {{light-green}} Win/Linux  || {{green}} All            || {{green}} Win/Linux/Sol
|}
|}


blehtest
 
{{Infobox Software|
|name = foobar2000
|screenshot = [[Image:Foobar2000v0.9.png|250px]]
|caption = Screenshot of foobar2000 v0.9 using the default user interface
|maintainer = Peter Pawlowski
|operating_system = [[Microsoft Windows|Windows]]
|use = [[Audio player (software)|Audio player]]
|license = [[Proprietary software|Proprietary]], [[BSD license|BSD]]
|website = [http://www.foobar2000.org/ www.foobar2000.org]
}}
 
 
 
this ist a test
 
 
<math>a^6</math>
 
<math>\sum_{n=15}^\infty \frac{a^n}{n!}</math>
 
 
[[Comparison of CD rippers]]
 
 
[[File:Example.jpg]]

Latest revision as of 10:46, 9 September 2012

Article texta more textb more text c.

  • Bulleted textb
  • Bulleted textc.
  • intervening text
  • ^a Text for note a.
  • ^b Text for note b.
  • ^c Text for note c (with extended highlighting).

lkhjijhglkjh


diff = 10 × log10(P2 / P1)

diff = 10 × log10(p22 / p12)

diff = 20 × log10(p2 / p1)  because log10(a2) = 2 × log10(a)


 
 
 
 
  because 


some text that is not formated



Does things work after update someone wonders... Hope the upgrade works!

test testing plugin

Multiplication table
× 1 2 3
1 1 2 3
2 2 4 6
3 3 6 9
4 4 8 12
5 5 10 15


foobar2000
{{{logo}}}

Screenshot of foobar2000 v0.9 using the default user interface
Developer(s) Peter Pawlowski
Release information
Initial release {{{released}}}
Stable release TBC
Preview release {{{preview_release}}}
Compatibility
Operating system Windows
Additional information
Use Audio player
License Proprietary, BSD
Website www.foobar2000.org


this ist a test



Comparison of CD rippers


File:Example.jpg