Hydrogenaudio Knowledgebase:Sandbox: Difference between revisions

From Hydrogenaudio Knowledgebase
No edit summary
No edit summary
Line 1: Line 1:
{|
{|
|    Features   || {{Turquoise}}  ALAC    || {{Turquoise}} FLAC
|    Features               || {{Turquoise}}  ALAC    || {{Turquoise}} FLAC
|-
|-
| Encoding speed ||  average              || {{light-green}} fast
| {{yellow}} Encoding speed ||  average              || {{light-green}} fast
|-|
|-|
| Decoding speed || {{green}} very fast    || {{green}} very fast
| {{yellow}} Decoding speed || {{green}} very fast    || {{green}} very fast
|-|
|-|
| Compression*  || {{light-green}} 58,50% || {{light-green}} 58,70%  
| {{yellow}} Compression*  || {{light-green}} 58,50% || {{light-green}} 58,70%  
|-|
|-|
| Flexibility**  || {{orange}} bad        || {{green}} very good
| {{yellow}} Flexibility**  || {{orange}} bad        || {{green}} very good
|}
|}

Revision as of 17:17, 15 April 2005

Features Template:Turquoise ALAC Template:Turquoise FLAC
Encoding speed average fast
Decoding speed very fast very fast
Compression* 58,50% 58,70%
Flexibility** bad very good