Hydrogenaudio Knowledgebase:Sandbox: Difference between revisions

From Hydrogenaudio Knowledgebase
No edit summary
No edit summary
Line 1: Line 1:
{| border="1" cellpadding="5" cellspacing="3"
{|
|    Features    || {{green}}  ALAC    || FLAC
|    Features    || {{Turquoise}}  ALAC    || {{Turquoise}} FLAC
|-
|-
| Encoding speed ||  average || fast
| Encoding speed ||  average               || {{light-green}} fast
|-|
|-|
| Decoding speed || very fast || very fast
| Decoding speed || {{green}} very fast   || {{green}} very fast
|-|
| Compression*  || {{light-green}} 58,50% || {{light-green}} 58,70%
|-|
| Flexibility**  || {{orange}} bad        || {{green}} very good
|}
|}

Revision as of 17:16, 15 April 2005

Features Template:Turquoise ALAC Template:Turquoise FLAC
Encoding speed average fast
Decoding speed very fast very fast
Compression* 58,50% 58,70%
Flexibility** bad very good